Property Attributes
- MLS#O6425713
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodOAKVIEW
- Zip32712
- StyleContemporary
- Year Built2026
- Taxes$ 1595
- Price$ 486,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome home to one of our only quick delivery Elm plans situated on a beautifully elevated homesite providing lovely views of green space! This thoughtfully designed new home, with 9'4" ceilings, features a welcoming front porch and an open-concept layout with 4 bedrooms, 3 baths, and a 2-car garage. The spacious Great Room flows seamlessly to a rear covered Lanai, creating the perfect setting for entertaining and outdoor living. Stylish tile flooring highlights the main living areas, complemented by window blinds throughout. The well-appointed kitchen shines with 42" upper cabinets with crown molding, quartz countertops, a sleek tile backsplash, stainless steel appliances, a center island, and a convenient pantry closet. The private Primary suite offers a relaxing retreat with an ensuite bath featuring an adult-height dual-sink vanity, stylish quartz countertops, a large walk-in closet, and a luxurious tiled shower. Completing the home is attractive landscaping, along with a brick paver driveway and lead walk for impressive curb appeal. Outstanding amenities include covered Playground and walking trails featuring outdoor exercise equipment, with future amenities to include pool and cabana. Oakview is conveniently located just 1 mile from SR 429 for easy commuting, and only 11 miles from Wekiva Springs State Park and 12 minutes from Lake Apopka. Additionally, the Community is close to the upcoming new Wyld Oaks development featuring a 3 acre medical campus and extensive retail spaces.
| Elementary School | Middle School | High School |
|---|---|---|
| Zellwood Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $486,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Tankless Water Heater |
| Zoning | RES |
| HOA Fee | 377 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | OAKVIEW |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the FL Turnpike: Follow 429 N to Exit 38, then turn left on Kelley Park Rd. Follow to Community on left. From Sanford/ Lake Mary: Take FL 46 West toward Mount Plymouth. Merge into SR 429 South. Take Exit 38 for Kelly Park Road and continue for about 2 miles to Community on your left. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Empire Management Group/ Jake Doty |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7067 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Zellwood Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1595.21 |
| Middle/Junior High School | Wolf Lake Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6425713 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 108 |
| Legal Description | OAKVIEW 115/34 LOT 108 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 125.67 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 7067 |
| Foundation Details | Slab |
| Building Area Total | 2825 |
| Lot Dimensions | 55 x 127 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Elm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:59 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:59 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:59 AM UTC