Property Attributes
- MLS#O6402977
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodOAKVIEW
- Zip32712
- StyleContemporary
- Year Built2026
- Taxes$ 1595
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to our only Magnolia plan on a beautiful corner homesite with no rear neighbors in the beautiful Oakview Community! This thoughtfully designed home combines modern elegance with everyday functionality. With impressive 9’4” first-floor ceilings and an open-concept layout, this home offers a total of 4 spacious Bedrooms and 3.5 Baths, including a convenient first-floor Guest Suite with a full Bath and walk-in closet. Entertain with ease in the expanded covered rear Lanai, accessible from the Dining area, perfect for outdoor gatherings and relaxation. The beautifully appointed kitchen showcases 42" cabinets, sleek quartz countertops, stainless steel appliances, and a center island, while Tile flooring enhances the 1st floor main living areas. Upstairs, an expansive Loft provides a versatile second Family Room, while the luxurious Primary Suite boasts an oversized walk-in closet and spa-like Bath with dual sinks, quartz counters, and a walk-in shower with wall tile surround. Completing the appeal, the exterior features a brick paver driveway and lead walk, along with attractive landscaping — making this Magnolia plan a perfect blend of beauty, comfort, and contemporary living. Outstanding Community amenities include Pool, Cabana, covered Playground, and walking trails featuring outdoor exercise equipment. Oakview is conveniently located just 1 mile from SR 429 for easy commuting, and only 11 miles from Wekiwa Springs State Park and 12 minutes from Lake Apopka. Additionally, the Community is close to the upcoming new Wyld Oaks development featuring a 3 acre medical campus and extensive retail spaces.
| Elementary School | Middle School | High School |
|---|---|---|
| Zellwood Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $549,990 |
| 5/16/2026 | Listed $550,000 |
| 8/27/2026 | 5$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Tankless Water Heater |
| Zoning | RES |
| HOA Fee | 126 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stone,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | OAKVIEW |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the FL Turnpike: Follow 429 N to Exit 38, then turn left on Kelley Park Rd. Follow to Community on left. From Sanford/ Lake Mary: Take FL 46 West toward Mount Plymouth. Merge into SR 429 South. Take Exit 38 for Kelly Park Road and continue for about 2 miles to Community on your left. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Empire Management Group/ Jake Doty |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6841 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Zellwood Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1595.21 |
| Middle/Junior High School | Wolf Lake Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6402977 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 88 |
| Legal Description | OAKVIEW 115/34 LOT 88 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 126 |
| Additional Rooms | Great Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6841 |
| Foundation Details | Slab |
| Building Area Total | 3329 |
| Lot Dimensions | 65 x 106 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Magnolia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:59 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:59 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:59 AM UTC