Property Attributes
- MLS#O6342314
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodOAKVIEW
- Zip32712
- StyleContemporary
- Year Built2025
- Taxes$ 1616
- Price$ 419,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to our last Myrtle plan available backing to green space and walking trails with outdoor exercise equipment, that leads to the community pool! This charming new home exudes comfort and style, starting with a welcoming front porch and continuing through its thoughtfully crafted open-concept layout. With soaring 9'4" ceilings, this 3-bedroom, 2-bath home features a spacious Great Room that opens to a covered rear lanai, perfect for indoor-outdoor living. The well-appointed kitchen boasts 42" upper cabinets with crown molding, quartz countertops, a sleek tile backsplash, stainless steel appliances, and a center island ideal for entertaining. Elegant tile flooring enhances the main living areas, while window blinds throughout add both privacy and convenience. The luxurious Primary Suite offers a generous walk-in closet and a beautiful en-suite bath with dual sinks, quartz countertops, linen closet, and walk-in shower with upgraded wall tile surround. A 2-car garage and brick paver driveway and lead walk complete the polished exterior of this must-see home. Outstanding Community amenities include Pool, Cabana, covered Playground, and walking trails featuring outdoor exercise equipment. Oakview is conveniently located just 1 mile from SR 429 for easy commuting, and only 11 miles from Wekiwa Springs State Park and 12 minutes from Lake Apopka. Additionally, the Community is close to the upcoming new Wyld Oaks development featuring a 3 acre medical campus and extensive retail spaces. **Decor and furnishings shown in photos are not included in Purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Zellwood Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $449,990 |
| 12/20/2025 | 2$459,990 |
| 2/6/2026 | 2$448,990 |
| 2/27/2026 | Listed $449,990 |
| 5/8/2026 | 2$439,990 |
| 7/10/2026 | 5$419,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Tankless Water Heater |
| Zoning | RES |
| HOA Fee | 126 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | OAKVIEW |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From the FL Turnpike: Follow 429 N to Exit 38, then turn left on Kelley Park Rd. Follow to Community on left. From Sanford/ Lake Mary: Take FL 46 West toward Mount Plymouth. Merge into SR 429 South. Take Exit 38 for Kelly Park Road and continue for about 2 miles to Community on your left. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Empire Management Group/ Jake Doty |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Zellwood Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1616.46 |
| Middle/Junior High School | Wolf Lake Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6342314 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | OAKVIEW 115/34 LOT 11 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 126 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 2684 |
| Lot Dimensions | 55 x 120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Myrtle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:59 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:59 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:59 AM UTC